Fishfinder 350CPhysical & Performance: |
|
Unit dimensions, WxHxD: | 6.0" x 5.9" x 1.8" (15.2 x 15.0 x 4.6 cm) |
Display size, WxH: | 2.9” x 4.0” (7.4 x 10.16 cm); 5” diag, (12.7 cm) |
Display resolution, WxH: | 272 x 480 pixels |
Display type: | WQVGA, 256 colors |
Weight: | 17.6 oz (499 g) |
Waterproof: | yes (IPX7) |
Features: |
|
Audible alarms: | yes |
Dual-frequency sonar capable: | no |
Dual-beam sonar capable : | yes |
Split-screen zoom: | yes |
Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
Fish Symbol ID (helps identify fish targets): | yes |
AutoGain Technology (minimizes clutter, maximizes targets): | yes |
Whiteline (indicates hard or soft bottom): | no |
Adjustable depth line (measures depth of underwater objects): | yes |
A-scope (real time display of fish passing through transducer beam): | yes |
Bottom lock (shows return from the bottom up): | yes |
Water temperature log and graph: | yes |
Water temperature sensor included: | yes |
Water speed capable (displays speed on water): | yes |
Other: |
|
Frequency: | 200/77 kHz |
Transmit power: | 300W (RMS)/2,400W (peak to peak) |
Voltage range: | 10V - 28V input |
Maximum depth: | 1,500 ft freshwater*/ 600 ft saltwater* |
Cone angle: | 60º or 120º (dual beam) |
Additional: | *Depth capacity is dependent on water bottom type and other water conditions. Informasi Dan Pemesanan Hub. 021.71601997 - 081806120636 - Fax.021.7318012 . |
Tidak ada komentar:
Posting Komentar